Sample Schedule
| Fall Semester | Spring Semester | |||||
|---|---|---|---|---|---|---|
Freshman Year |
||||||
| General Chemistry 121 or 131 | 4 | General Chemistry 122 or 132 | 4 | |||
| Biology 171 (Unity of Life) | 4 | Biology 172 (Diversity) | 4 | |||
| Core 110 or CC 110 | 5 | Physical Education (100) | 1 | |||
| General Education Course* or CC 110 | 3 | Core 115 or CC 115 | 5 | |||
| Chem/Bio 494 (Premedical Colloqium) | 0 | General Education*, Math, or CC115 | 3 | |||
| Chem/Bio 494 (Premedical Colloquium) | 0 | |||||
Total |
16 |
Total |
17 |
|||
Sophomore Year |
||||||
| Organic Chemistry 221 | 4 | Organic Chemistry 222 | 4 | |||
| Math or Biology 270 | 4 | Math or Biology 270 | 4 | |||
| Gen. Education*/Major Courses | 6 | Gen. Education*/Major Courses | 6 | |||
| Chem/Bio 494 | 0 | Chem/Bio 494 | 0 | |||
Total |
14 |
Total |
14 |
|||
Junior Year |
||||||
| Physics 111/111L or 141/141L | 4 | Physics 112/112L or 142/142L | 4 | |||
| Biochemistry 315 | 3 | Biochemistry 316 (lab optional) | 3-4 | |||
| Biology 380 (Human Physiology) | 4 | Gen. Education*/Major Courses | 3-4 | |||
| Biology 460 (Cell Biology) | 4 | Chemistry 230 (Quantitative Analysis) or Biology 450 (Molecular Biology) |
4 | |||
| Chem/Bio 494 | 0 | Chem/Bio 494 | 0 | |||
| Study for MCAT or DAT | Study for MCAT or DAT | |||||
| Take MCAT or DAT (April) | ||||||
| Total | 15 | Total |
14-16 |
|||
Senior Year |
||||||
| Chem/Bio 494 | 0 | Chem/Bio 494 | 0 | |||
| Take more chemistry/biology or elective courses, finish general education*, finish major, take electives. | ||||||
| 17 | 17 | |||||
| Total | 17 | 17 | ||||
GRAND TOTAL |
124 |
|||||
![Valparaiso University Homepage [logo]](http://www.valpo.edu/images/template01/valpo.gif)