|
|
| PREVIOUS | NEXT |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| AA to Whiting High School, Jeremy Long Gel Electrophoresis to Whiting High School, Jeremy Long IR to Washington High School, Ken Kehe Van de Graaff to Valparaiso University, Joel Dreessen |
||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Van de Graaf to Valparaiso University, Paul Tougaw Van de Graaf to Lowell High School, May Lee | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Water Quality to EC Block Junior High School, Joe Stankovich Weather Instruments (Lab Pros, Barometers, and Temperature Probes) to Field ES, L. Padilla | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Water Quality to EC Block Junior High School, Joe Stankovich Weather Instruments (Lab Pros, Barometers, and Temperature Probes) to Field ES, L. Padilla Microscopes and Kenavision to Harrison Elementary School, Martha Purcell | ||||||
| 29 | 30 | |||||
| Horse #2 to Hosford Park Elementary School, Terry Wood Light Sensors to Kouts High School, Evie Ames | ||||||
| Where are Angie, Vince, and Sandy? | |||
| Date | Place | Teacher(s) | Action |
|---|---|---|---|
| April 2 | Whiting High Scool | Jeremy Long | DELIVER Gel Electrophoresis |
| April 2 | Washington High School | Ken Kehe | DELIVER IR |
| April 2 | Valparaiso University | Joel Dreessen | DELIVER Van de Graaff |
| April 3 | Valparaiso University | Joel Dreessen | PICK UP Van de Graaff |
| April 5 | Whiting High Scool | Jeremy Long | PICK UP AA |
| April 5 | Whiting High Scool | Jeremy Long | PICK UP Gel Electrophoresis |
| April 9 | Washington High School | Ken Kehe | PICK UP IR |
| April 9 | Valparaiso University | Paul Tougaw | DELIVER Van de Graaf |
| April 9 | Valparaiso University | Paul Tougaw | PICK UP Van de Graaf |
| April 10 | Lowell High School | May Lee | DELIVER Van de Graaf |
| April 13 | Lowell High School | May Lee | PICK UP Van de Graaf |
| April 16 | EC Block Junior High School | Joe Stankovich | DELIVER Water Quality |
| April 16 | Field Elementary School | L. Padilla | DELIVER Lab Pros, Barometers, Temperature Probes |
| April 23 | Harrison Elementary School | Martha Purcell | DELIVER Microscopes and Kenavision |
| April 27 | Ec Block Junior High School | Joe Stankovich | PICK UP Water Quality |
| April 27 | Field Elementary School | L. Padilla | PICK UP Lab Pros, Barometers, Temperature Probes |
| April 29 | Kouts High School | Evie Ames | DELIVER Light Sensors |
| April 30 | Hosford Park Elementary School | Terry Wood | DELIVER Horse #2 |
![]() |
ISIS: Initiative for Schools, Industries and the Sciences | Valparaiso University | NSC 111 | Valparaiso, Indiana 46383-6493
Additions and corrections for this page may be directed to the ISIS Administrator. This site was last updated September 27, 2006. |