| Karen Allen |
| Title: | Instructor |
| Office: | Gellersen Hall 221 |
| Office Phone: | (219) 464-5127 |
| E-mail: | karen.allen@valpo.edu |
| Educational Background: | M.A. Mathematics, Butler University, 1978 |
| Website |
| Picture |
|
| James Caristi |
| Title: | Professor |
| Office: | Gellersen Hall 224 |
| Office Phone: | (219) 464-5342 |
| E-mail: | james.caristi@valpo.edu |
| Educational Background: | Ph.D. Mathematics, University of Iowa, 1975 |
| Research Interests: | Computer simulation, software design and artificial intelligence |
| Website |
| Picture |
|
| Rick Gillman |
| Title: | Professor & Department Chairperson |
| Office: | Gellersen Hall 115 |
| Office Phone: | (219) 464-5181 |
| E-mail: | rick.gillman@valpo.edu |
| Educational Background: | D.A. Mathematics, Idaho State University, 1986 |
| Research Interests: | graph theory, applied discrete mathematics, mathematics education |
| Website |
| Picture |
|
| Michael Glass |
| Title: | Assistant Professor |
| Office: | Gellersen Hall 134B |
| Office Phone: | (219) 464-5161 |
| E-mail: | michael.glass@valpo.edu |
| Educational Background: | Ph.D. Computer Science, Illinois Institute of Technology, 1998 M.S. Computer Science, Illinois Institute of Technology, 1986 |
| Research Interests: | Intelligent tutoring systems, educational dialogue, natural language processing |
| Website |
| Picture |
|
| David M. Hull |
| Title: | Associate Professor |
| Office: | Gellersen Hall 122 |
| Office Phone: | (219) 464-5192 |
| E-mail: | david.hull@valpo.edu |
| Educational Background: | Ph.D. Mathematics, University of Illinois at Chicago, 1982 |
| Research Interests: | Probability, statistics, operations research |
| Picture |
|
| Gregory D. Hume |
| Title: | Associate Professor |
| Office: | Gellersen Hall 222 |
| Office Phone: | (219) 464-5156 |
| E-mail: | gregory.hume@valpo.edu |
| Educational Background: | Ph.D. Computer Science, Illinois Institute of Technology, 1995 M.S. Computer Science, University of Montana, 1987 |
| Research Interests: | Artificial intelligence, software design, automated tutoring |
| Website |
| Picture |
|
| Joel P. Lehmann |
| Title: | Associate Professor |
| Office: | Gellersen Hall 216 |
| Office Phone: | (219) 464-5196 |
| E-mail: | joel.lehmann@valpo.edu |
| Educational Background: | M.S. Computer Science (with distinction), DePaul University, 1984 Ph.D. Applied Mathematics, North Carolina State University, 1978 |
| Research Interests: | Data communications, applied mathematics, history of mathematics |
| Picture |
|
| Kenneth H. Luther |
| Title: | Assistant Professor |
| Office: | Gellersen Hall 120 |
| Office Phone: | (219) 464-5183 |
| E-mail: | kenneth.luther@valpo.edu |
| Educational Background: | Ph.D. Environmental Science, Indiana University, 1998 M.S. Mathematics, University of Deleware, 1991 |
| Research Interests: | Applied mathematics, mathematical modeling of groundwater flow, potential theory |
| Website |
| Picture |
|
| William A. Marion |
| Title: | Professor |
| Office: | Gellersen Hall 121 |
| Office Phone: | (219) 464-5422 |
| E-mail: | bill.marion@valpo.edu |
| Educational Background: | Graduate coursework in computer science: 1977-8, 1983, 1991-2 D.A. Mathematics, University of Northern Colorado, 1975 |
| Research Interests: | Discrete mathematics, software design and computer science education, theory of computation |
| Website |
| Picture |
|
| Patrick John Sullivan |
| Title: | Associate Professor |
| Office: | Gellersen Hall 124 |
| Office Phone: | (219) 464-5067 |
| E-mail: | patrick.sullivan@valpo.edu |
| Educational Background: | Ph.D. Mathematics, University of Michigan, 1986 |
| Research Interests: | Operator theory and the use of computers in undergraduate instruction |
| Website |
| Picture |
|
| Zsuzsanna Szaniszlo |
| Title: | Assistant Professor |
| Office: | Gellersen Hall 219 |
| Office Phone: | (219) 464-5198 |
| E-mail: | zsuzsanna.szaniszlo@valpo.edu |
| Educational Background: | Ph.D. Mathematics, University of Nebraska-Lincoln, 1996 |
| Research Interests: | Combinatorics and graph theory |
| Picture |
|
| Jerry Wagenblast |
| Title: | Associate Professor |
| Office: | Gellersen Hall 220 |
| Office Phone: | (219) 464-5137 |
| E-mail: | jerry.wagenblast@valpo.edu |
| Educational Background: | M.S. Mathematics, Illinois Institute of Technology, 1968 |
| Research Interests: | Non-Euclidian geometries, textbook writing |
|
| Lee A. Carlson |
| Title: | Associate Professor Emeritus |
| E-mail: | lcarlson@valpo.edu |
| Educational Background: | M.S. Information Science, University of Chicago, 1971 M.A. Mathematics, University of Michigan, 1963 |
| Research Interests: | Operating systems, dynamic systems, category theory and algebraic topology |
|
| Norman L. Hughes |
| Title: | Associate Professor Emeritus |
| Office: | Gellersen Hall 215 |
| Office Phone: | (219) 464-5195 |
| E-mail: | nhughes@valpo.edu |
| Educational Background: | M.S. Mathematics, University of Wisconsin, Madison, 1957 |
| Research Interests: | Software engineering, programming languages, calculus curriculum developments and applied mathematics |
|
| David H. Johnson |
| Title: | Professor Emeritus |
| Office: | Gellersen Hall 134B |
| Office Phone: | (219) 464-5198 |
| E-mail: | djohnson@valpo.edu |
| Educational Background: | Ph.D. Mathematics, University of Illinois, 1971 |
| Research Interests: | Computer graphics |
| Picture |
|
| Malcolm W. Reynolds |
| Title: | Associate Professor Emeritus |
|
| Verne R. Sanford |
| Title: | Professor Emeritus |
| Office: | Gellersen Hall 215 |
| Office Phone: | (219) 464-5343 |
|
| Mary T. Treanor |
| Title: | Professor Emeritus |
| Office: | Gellersen Hall 217 |
| Office Phone: | (219) 464-5128 |
| E-mail: | mtreanor@valpo.edu |
| Educational Background: | Ph.D. Mathematics, University of Notre Dame, 1984 |
| Research Interests: | Algebra, recursive function theory, mathematical logic and foundation of mathematics, styles of teaching and learning |
| Picture |
|
|