| Back to Quick Weather |
|
| Day | Forecast | High | Low | Winds |
|---|---|---|---|---|
Thursday | Clear skies throughout the night. | - | 34 | S 5mph |
Friday | Partly cloudy skies. | 57 | 44 | S 15 mph |
Saturday | Scattered clouds. | 58 | 51 | S 5-10mph |
Sunday | Scattered clouds. | 58 | 52 | S 10mph |
Monday | Partly cloudy with temperatures falling later in the day. | 53 | 41 | W 5mph |
Thursday | Scattered clouds. | 42 | 33 | NW 10mph |
Wednesday | Scattered clouds. | 41 | 35 | SE 10-15mph |
Clarke/Puchalski
5pm 11/05/09
Questions go to Kevin.Goebbert@valpo.edu.
Please note: This discussion is generally updated periodically throughout the day Monday through Friday, while the university is in session.
Be sure to check out the VU Weather Center's daily weather forecast available 24 hours a day via voice recording at (219) 464-5026!
Last updated 5pm, 11/05/09