| Back to Quick Weather |
|
| Day | Forecast | High | Low | Winds |
|---|---|---|---|---|
Wednesday | Scattered rain showers continue all through the night as the Low pressure system which has dominated our weather for the past couple of days continues to ebb closer into our area. | - | 40 | ESE 10mph |
Tomorrow | Rain continues for the majority of the day, subsiding in the evening hours, as the upper-level low finally moves off to our NE | 47 | 39 | W 5-10 |
Friday | Partly Cloudy Skies, Temperatures warmer than Thursday, but around average for the time of year. | 52 | 39 | NW 10 |
Saturday | Mostly Sunny Skies. This will definitely be the best day of the entire week. | 53 | 38 | SE 5 |
Sunday | Partly cloudy skies, clouds increasing throughout the day as an approaching low enters our area. | 51 | 39 | S 10 |
%day6% | %day6_for% | %day6_high% | %day6_low% | %day6_wind% |
%day7% | %day7_for% | %day7_high% | %day7_low% | %day7_wind% |
Lytle
3:30pm 10-18-09
Questions go to Kevin.Goebbert@valpo.edu.
Please note: This discussion is generally updated periodically throughout the day Monday through Friday, while the university is in session.
Be sure to check out the VU Weather Center's daily weather forecast available 24 hours a day via voice recording at (219) 464-5026!
Last updated 3:30pm, 10-18-09