| Back to Quick Weather |
|
| Day | Forecast | High | Low | Winds |
|---|---|---|---|---|
Friday | Mostly sunny, with a few clouds late. Cold. | 21 | - | WNW 10-15 MPH |
Tonight | A few clouds late. Temperatures warming through the night. | - | 19 | SSW 10-15 MPH |
Tomorrow | Clouds increasing throughout the day. Breezy. | 42 | - | SSW 15-20 MPH |
Tomorrow Night | Mostly cloudy...with rain after midnight. | - | 34 | S 10-15 MPH |
Sunday | Rain, some heavy at times. Breezy and warmer. | 50 | - | SSW 18-22 MPH |
Monday | Rain early...changing to all snow by afternoon. A slight chance of sleet and freezing rain. An early morning high, with temperatures rapidly falling during the afternoon. | 31 | 16 | S to NW 20-25 MPH |
Tuesday | Partly Sunny. Much colder. | 26 | 13 | N 7-12 MPH |
Boxell/Dunten
11:00 AM 12/12/08
Questions go to Ki-Hong.Min@valpo.edu.
Please note: This discussion is generally updated between 4:00 and 5:00 PM Monday through Friday.
Be sure to check out the VU Weather Center's daily weather forecast available 24 hours a day via voice recording at (219) 464-5026!
Last updated October 15, 1999, by Jon T. Kilpinen.